SAFINA PARTY Annual Report and Financial Statements For the year ended June 30, 2024.
Prepared in accordance with the Accrual Basis of Accounting Method under the International Public Sector Accounting Standards (IPSAS)
STATEMENT OF COMPREHENSIVE INCOME
For the Year ended 30th June 2022
| 2022 | 2021 | ||
|---|---|---|---|
| INCOME | Notes | Ksh | Ksh |
| Subscriptions and Fees | 6 | 871,102 | 511,678 |
| Interest Received | |||
| Political Parties fund | |||
| TOTAL INCOME | 871,102 | 511,678 | |
| 2022 | 2021 | ||
|---|---|---|---|
| EXPENSES | Notes | Ksh | Ksh |
| Civic Education | |||
| Marketing and Promotion | |||
| Administrative Expenses | 7 | 786,981 | 433,138 |
| TOTAL EXPENSES | 786,981 | 433,138 | |
| SURPLUS/ DEFICIT | 84,121 | 78,549 | |





